Match Formations
- Ustari19 
- Alba18 
- Martínez14 
- Falcón37 
- Weigandt57 
- Segovia8 
- Busquets5 
- Cremaschi30 
- Allende21 
- Suárez9 
- Messi10 
Game Information
Chase Stadium
7:45 PM, July 12, 2025Coverage: FS1/MLS Season Pass
Fort Lauderdale, Florida, USA
- Referees:
- Filip Dujic
Match Timeline
Match Commentary
| 26' Offside, Nashville SC. Jacob Shaffelburg is caught offside. | 
| 26' Corner,Inter Miami CF. Conceded by Jeisson Palacios. | 
| 25' Offside, Inter Miami CF. Luis Suárez is caught offside. | 
MLS Standings
| FC Cincinnati | 21 | 13 | 3 | 5 | +6 | 42 | 
| Nashville SC | 21 | 12 | 5 | 4 | +14 | 41 | 
| Philadelphia Union | 21 | 12 | 4 | 5 | +14 | 40 | 
| Columbus Crew | 21 | 10 | 8 | 3 | +7 | 38 | 
| Inter Miami CF | 18 | 10 | 5 | 3 | +13 | 35 | 
| Orlando City SC | 21 | 9 | 7 | 5 | +11 | 34 | 
| New York City FC | 20 | 9 | 4 | 7 | +5 | 31 | 
| New York Red Bulls | 21 | 8 | 6 | 7 | +8 | 30 | 
| Chicago Fire FC | 20 | 8 | 4 | 8 | +3 | 28 | 
| Charlotte FC | 21 | 8 | 2 | 11 | -2 | 26 | 
| New England Revolution | 20 | 6 | 6 | 8 | +1 | 24 | 
| D.C. United | 21 | 4 | 7 | 10 | -22 | 19 | 
| Atlanta United FC | 20 | 4 | 6 | 10 | -15 | 18 | 
| Toronto FC | 20 | 4 | 5 | 11 | -5 | 17 | 
| CF Montréal | 21 | 3 | 5 | 13 | -22 | 14 | 


















































